| Engine |
| Engine type | Liquid cooled, 4-stroke, forward-inclined parallell 4 cylinder, DOHC |
| Displacement | 1,298 cc |
| Bore x stroke | 79.0 x 66.2 mm |
| Compression ratio | 10.8 : 1 |
| Maximum power | 105.5 kW (143.5 HP) @ 8,000 rpm |
| Maximum torque | 134.4 Nm (13.7 kg-m) @ 7,000 rpm |
| Lubrication system | Wet sump |
| Fuel System | Electronic fuel injection |
| Clutch type | Wet, multiple disc |
| Ignition system | TCI |
| Starter system | Electric |
| Transmission system | Constant mesh, 5 speed |
| Primary reduction ratio | 75/48 (1.563) |
| Secundary reduction ratio | 35/37 x 21/27 x 33/9 (2.698) |
| Final transmission | Shaft |
| Ratios gearbox 1st | 43/17 (2.529) |
| Ratios gearbox 2nd | 39/22 (1.773) |
| Ratios gearbox 3rd | 31/23 (1.348) |
| Ratios gearbox 4th | 28/26 (1.077) |
| Ratios gearbox 5th | 26/28 (0.929) |
| Chassis |
| Chassis | Aluminium, diamond shaped |
| Front suspension system | Telescopic forks, Ø 48 mm |
| Front wheel travel | 135 mm |
| Rear suspension system | Swingarm (link suspension) |
| Rear wheel travel | 125 mm |
| Caster angle | 26° |
| Trail | 109 mm |
| Front brake | Dual discs, Ø 320 mm |
| Rear brake | Single disc, Ø 282 mm |
| Front tyre | 120/70 ZR17 M/C (58W) |
| Rear tyre | 180/55 ZR17 M/C (73W) |
| Dimensions |
| Overall length | 2,230 mm |
| Overall width | 750 mm |
| Overall height | 1,315 mm (lowest position)/1,450 mm (highest position) |
| Seat height | 805 mm |
| Wheelbase | 1,545 mm |
| Minimum ground clearance | 130 mm |
| Dry weight | A-291 kg/AS-295 kg |
| Fuel tank capacity (reserve) | 25 L |
| Engine oil tank capacity | 4.9 L |
Specifications and appearance of Yamaha products shown here are subject to change without notice and may vary according to requirements and conditions. For further details please consult your Yamaha dealer.