| Engine |
| Engine type | Liquid cooled, 4-stroke, DOHC, 16-valve, inline 4 cylinder |
| Displacement | 1,298 cc |
| Bore x stroke | 79.0 x 66.2 mm |
| Compression ratio | 10.8 : 1 |
| Maximum power | 106.7 kW (145 HP) @ 8,500 rpm |
| Maximum torque | 125.5 Nm (12.8 kg-m) @ 6,000 rpm |
| Lubrication system | Wet sump |
| Fuel System | Electronic fuel injection |
| Clutch type | Wet, multiple disc |
| Ignition system | TCI |
| Starter system | Electric |
| Transmission system | Constant mesh, 5-speed |
| Primary reduction ratio | 1.562 |
| Secundary reduction ratio | 2.772 |
| Final transmission | Shaft |
| Ratios gearbox 1st | 2.529 |
| Ratios gearbox 2nd | 1.773 |
| Ratios gearbox 3rd | 1.348 |
| Ratios gearbox 4th | 1.077 |
| Ratios gearbox 5th | 0.929 |
| Chassis |
| Chassis | Aluminum frame |
| Front suspension system | Telescopic forks, 48 mm tubes |
| Front wheel travel | 135 mm |
| Rear suspension system | Link-type swingarm |
| Rear wheel travel | 120 mm |
| Caster angle | 26° |
| Trail | 109 mm |
| Front brake | Dual discs, Ø 298 mm |
| Rear brake | Single disc, Ø 282 mm |
| Front tyre | 120/70 ZR17 |
| Rear tyre | 180/55 ZR17 |
| Dimensions |
| Overall length | 2,195 mm |
| Overall width | 758 mm |
| Overall height | 1,304 mm |
| Seat height | 805 mm |
| Wheelbase | 1,515 mm |
| Dry weight | 237 kg |
| Fuel tank capacity (reserve) | 25 L |
| Engine oil tank capacity | 4.9 L |
Specifications and appearance of Yamaha products shown here are subject to change without notice and may vary according to requirements and conditions. For further details please consult your Yamaha dealer.