| Engine |
| Engine type | 4-stroke, forward-inclined parallel 4-cylinder, 4-valves, DOHC |
| Engine cooling | Liquid cooled |
| Displacement | 600 cc |
| Bore x stroke | 65.5 x 44.5 mm |
| Compression ratio | 12.2:1 |
| Maximum power | 78 PS (57.0 kW) @ 10,000 rpm |
| Maximum torque | 59.7Nm (6.1 kg-m) @ 8,500 rpm |
| Lubrication system | Wet sump |
| Fuel System | Fuel injection |
| Clutch type | Wet, multiple-disc |
| Ignition system | TCI |
| Starter system | Electric |
| Transmission system | Constant mesh 6-speed |
| Primary reduction ratio | 86/44 (1.955) |
| Secundary reduction ratio | 46/16 (2.875) |
| Final transmission | Chain |
| Ratios gearbox 1st | 37/13 (2.846) |
| Ratios gearbox 2nd | 37/19 (1.947) |
| Ratios gearbox 3rd | 28/18 (1.556) |
| Ratios gearbox 4th | 32/24 (1.333) |
| Ratios gearbox 5th | 25/21 (1.190) |
| Ratios gearbox 6th | 26/24 (1.083) |
| Other | Top Speed: 200 km/h |
| Chassis |
| Chassis | Diamond shaped, Steel |
| Front suspension system | Telescopic fork |
| Front wheel travel | 130 mm |
| Rear suspension system | Swingarm (mono cross) |
| Rear wheel travel | 130 mm |
| Caster angle | 26º |
| Trail | 103.5 mm |
| Front brake | Dual discs, Ø 298 mm |
| Rear brake | Single disc, Ø 245 mm |
| Front tyre | 120/70 ZR17M/C (58W) (tube less) |
| Rear tyre | 160/60 ZR17M/C (69W) (tube less) |
| Dimensions |
| Overall length | 2,120 mm |
| Overall width | 770 mm |
| Overall height | 1,210 mm |
| Seat height | 785 mm |
| Wheelbase | 1,440 mm |
| Minimum ground clearance | 140 mm |
| Service weight (incl. liquids) | 211 kg (216 kg incl. ABS) |
| Fuel tank capacity (reserve) | 17.3 L |
| Engine oil tank capacity | 3.4 L |
| Equipments |
| Speedometer/RPM counter | Digital/Analog |
| Fuel meter | Analog |
| Clock | Digital |
| ABS | Yes (ABS model) |
Specifications and appearance of Yamaha products shown here are subject to change without notice and may vary according to requirements and conditions. For further details please consult your Yamaha dealer.