| Engine |
| Engine type | 2-stroke, liquid cooled, single cylinder, with YPVS |
| Displacement | 124 cc |
| Bore x stroke | 54.0 x 54.5 mm |
| Compression ratio | 8.6-10.7 : 1 |
| Lubrication system | Premix |
| Fuel System | Mikuni TMX38 |
| Clutch type | Wet, multiple-disc |
| Ignition system | CDI |
| Starter system | Kick |
| Transmission system | Constant mesh, 6-speed |
| Primary reduction ratio | 64/19 (3.368) |
| Secundary reduction ratio | 48/13 (3.692) |
| Final transmission | Chain |
| Ratios gearbox 1st | 31/13 (2.385) |
| Ratios gearbox 2nd | 29/15 (1.933) |
| Ratios gearbox 3rd | 27/17 (1.588) |
| Ratios gearbox 4th | 23/17 (1.353) |
| Ratios gearbox 5th | 24/20 (1.200) |
| Ratios gearbox 6th | 23/21 (1.095) |
| Chassis |
| Chassis | Alu semi-double cradle |
| Front suspension system | Telescopic fork |
| Front wheel travel | 300 mm |
| Rear suspension system | Swinging arm (Monocross) |
| Rear wheel travel | 315 mm |
| Caster angle | 25° 36' |
| Trail | 107 mm |
| Front brake | Single disc, Ø 250 mm |
| Rear brake | Single disc, Ø 245 mm |
| Front tyre | 80/100-21 51M |
| Rear tyre | 100/90-19 57M |
| Dimensions |
| Overall length | 2,139 mm |
| Overall width | 827 mm |
| Overall height | 1,318 mm |
| Seat height | 994 mm |
| Wheelbase | 1,443 mm |
| Minimum ground clearance | 389 mm |
| Dry weight | 86 kg |
| Fuel tank capacity (reserve) | 8 L |
Specifications and appearance of Yamaha products shown here are subject to change without notice and may vary according to requirements and conditions. For further details please consult your Yamaha dealer.