| Engine |
| Engine type | Liquid cooled, 4 stroke single cylinder SOHC |
| Displacement | 249.78 cc |
| Bore x stroke | 69.0 x 66.8 mm |
| Compression ratio | 10 : 01 |
| Maximum power | 14.8 kW (20.1 HP) @ 7,500 rpm |
| Maximum torque | 20.8 Nm @ 6,250 rpm |
| Lubrication system | Wet sump |
| Fuel System | Keihin Carburetor 1C0 |
| Ignition system | Electronic (C.D.I.) |
| Starter system | Electric |
| Transmission system | Automatic with V-belt |
| Primary reduction ratio | 40/15 (2.666) |
| Secundary reduction ratio | 40/14 (2.857) |
| Chassis |
| Front suspension system | Hydraulic telescopic fork Ø 36 mm |
| Rear suspension system | Hydraulic unit swing |
| Front brake | Disc, Ø 270 mm |
| Rear brake | Disc, Ø 240 mm |
| Front tyre | 120/70-15 M/C 56S |
| Rear tyre | 140/70-14 M/C 68S |
| Front rim | 15 x MT3.50 |
| Rear rim | 14 x MT3.75 |
| Dimensions |
| Overall length | 2,210 mm |
| Overall width | 770 mm |
| Overall height | 1,380 mm |
| Seat height | 755 mm |
| Wheelbase | 1,545 mm |
| Minimum ground clearance | 113 mm |
| Dry weight | 165 kg |
| Fuel tank capacity (reserve) | 12.5 L (2 L) |
| Engine oil tank capacity | 1.4 L |
Specifications and appearance of Yamaha products shown here are subject to change without notice and may vary according to requirements and conditions. For further details please consult your Yamaha dealer.