| Engine |
| Engine type | Liquid cooled, 4-stroke, single cylinder, DOHC 5 valves |
| Displacement | 449 cc |
| Bore x stroke | 95.0 x 63.4 mm |
| Compression ratio | 12.5 : 1 |
| Maximum power | 44.1 kW (60.0 HP) @ 9,000 rpm |
| Maximum torque | 52.9 Nm (5.4 kg-m) @ 6,500 rpm |
| Lubrication system | Dry sump |
| Fuel System | Carburettor (FCR39) |
| Clutch type | Wet, multiple disc |
| Ignition system | C.D.I. |
| Starter system | Kick |
| Transmission system | Constant mesh, 4 speed |
| Primary reduction ratio | 2.818 |
| Secundary reduction ratio | 3.357 |
| Final transmission | Chain |
| Ratios gearbox 1st | 1.929 |
| Ratios gearbox 2nd | 1.563 |
| Ratios gearbox 3rd | 1.278 |
| Ratios gearbox 4th | 1.05 |
| Chassis |
| Chassis | Semi-double cradle steel frame |
| Front suspension system | Telescopic fork |
| Front wheel travel | 300 mm |
| Rear suspension system | Swingarm (linked type monocross) |
| Rear wheel travel | 315 mm |
| Caster angle | 27.2° |
| Trail | 118 mm |
| Front brake | Single disc, Ø 224 mm |
| Rear brake | Single disc, Ø 219.8 mm |
| Front tyre | 80/100-21 |
| Rear tyre | 110/90-19 |
| Dimensions |
| Overall length | 2,171 mm |
| Overall width | 827 mm |
| Overall height | 1,303 mm |
| Seat height | 995 mm |
| Wheelbase | 1,485 mm |
| Minimum ground clearance | 371 mm |
| Fuel tank capacity (reserve) | 7 L |
| Engine oil tank capacity | 1.2 L |
Specifications and appearance of Yamaha products shown here are subject to change without notice and may vary according to requirements and conditions. For further details please consult your Yamaha dealer.