| Engine |
| Engine type | Liquid cooled, 4-stroke, forward-inclined, in-line 4 cylinder, DOHC 16 valves |
| Displacement | 600 cc |
| Bore x stroke | 65.5 x 44.5 mm |
| Compression ratio | 12.2 : 1 |
| Maximum power | 72 kW (98 HP) @ 12,000 rpm |
| Maximum torque | 63.1 Nm (6.4 kg-m) @ 10,000 rpm |
| Lubrication system | Wet sump |
| Fuel System | Group injection type fuel injection |
| Clutch type | Wet, multiple disc |
| Ignition system | TCI |
| Starter system | Electric |
| Transmission system | Constant mesh, 6 speed |
| Primary reduction ratio | 1.955 |
| Secundary reduction ratio | 2.875 |
| Final transmission | Chain |
| Ratios gearbox 1st | 2.846 |
| Ratios gearbox 2nd | 1.947 |
| Ratios gearbox 3rd | 1.556 |
| Ratios gearbox 4th | 1.333 |
| Ratios gearbox 5th | 1.19 |
| Ratios gearbox 6th | 1.083 |
| Chassis |
| Chassis | Aluminium die-cast frame |
| Front suspension system | Telescopic fork, Ø 43 mm |
| Front wheel travel | 130 mm |
| Rear suspension system | Swingarm (Linkless type Monocross) |
| Rear wheel travel | 130 mm |
| Caster angle | 25° |
| Trail | 97.5 mm |
| Front brake | Double discs, Ø 298 mm |
| Rear brake | Single disc, Ø 245 mm |
| Front tyre | 120/70 ZR 17 M/C (58W) |
| Rear tyre | 180/55 ZR 17 M/C (73W) |
| Front rim | 17 x MT3.50 |
| Rear rim | 17 x MT5.50 |
| Dimensions |
| Overall length | 2,095 mm |
| Overall width | 750 mm |
| Overall height | 1,215 mm |
| Seat height | 795 mm |
| Wheelbase | 1,440 mm |
| Minimum ground clearance | 130 mm |
| Dry weight | 187 kg |
| Fuel tank capacity (reserve) | 19 L (3.5 L) |
| Engine oil tank capacity | 3.4 L |
Specifications and appearance of Yamaha products shown here are subject to change without notice and may vary according to requirements and conditions. For further details please consult your Yamaha dealer.