| Engine |
| Engine type | Liquid cooled, 4-stroke, forward inclined parallel 4 cylinder, DOHC 16 valves |
| Displacement | 600 cc |
| Bore x stroke | 65.5 x 44.5 mm |
| Compression ratio | 12.4 : 1 |
| Maximum power | With direct air induction 90.5 kW (123 HP) @ 13,000 rpm / Without direct air induction 86.0 kW (117 HP) @ 13,000 rpm |
| Maximum torque | With direct air induction 68.5 Nm (6.99kg-m) @ 12,000 rpm (tbc) / Without direct air induction 66.4 Nm (6.78kg-m) @ 12,000 rpm |
| Lubrication system | Wet sump |
| Fuel System | Suction piston type Electronic Fuel Injection |
| Clutch type | Wet, multiple disc |
| Ignition system | DC-CDI |
| Starter system | Electric |
| Transmission system | Constant mesh, 6 speed |
| Primary reduction ratio | 1.955 |
| Secundary reduction ratio | 3 |
| Final transmission | Chain |
| Ratios gearbox 1st | 2.846 |
| Ratios gearbox 2nd | 1.947 |
| Ratios gearbox 3rd | 1.556 |
| Ratios gearbox 4th | 1.333 |
| Ratios gearbox 5th | 1.19 |
| Ratios gearbox 6th | 1.083 |
| Dimensions |
| Chassis | Diamond shaped cast aluminium Deltabox III |
| Front suspension system | Telescopic fork |
| Front wheel travel | 130 mm |
| Rear suspension system | Swingarm (Link suspension) |
| Rear wheel travel | 120 mm |
| Caster angle | 24° |
| Trail | 86 mm |
| Front brake | Dual discs, Ø 298 mm |
| Rear brake | Single disc, Ø 220 mm |
| Front tyre | 120/60 ZR17M/C (55W) |
| Rear tyre | 180/55 ZR17M/C (73W) |
| Front rim | 17M/C x MT3.50 |
| Rear rim | 17M/C x MT5.50 |
| Dimensions |
| Overall length | 2,025 mm |
| Overall width | 690 mm |
| Overall height | 1,090 mm |
| Seat height | 820 mm |
| Wheelbase | 1,380 mm |
| Minimum ground clearance | 135 mm |
| Dry weight | 162 kg |
| Fuel tank capacity (reserve) | 17 L (3.5 L) |
| Engine oil tank capacity | 3.4 L |
Specifications and appearance of Yamaha products shown here are subject to change without notice and may vary according to requirements and conditions. For further details please consult your Yamaha dealer.