| Engine |
| Engine type | Liquid cooled, 4-stroke, SOHC 4 valves |
| Displacement | 659 cc |
| Bore x stroke | 100 x 84 mm |
| Compression ratio | 10 : 1 |
| Maximum power | 35.3 kW (48 HP) @ 6,000 rpm |
| Maximum torque | 58.4 Nm (5.95 kg-m) @ 5,250 rpm |
| Lubrication system | Dry sump |
| Fuel System | Fuel injection, 44 mm throttle body |
| Clutch type | Wet, multiple disc |
| Ignition system | TCI |
| Starter system | Electric |
| Transmission system | Constant mesh, 5 speed |
| Primary reduction ratio | 2.083 |
| Secundary reduction ratio | 3.000 |
| Final transmission | Chain |
| Ratios gearbox 1st | 2.500 |
| Ratios gearbox 2nd | 1.625 |
| Ratios gearbox 3rd | 1.150 |
| Ratios gearbox 4th | 0.909 |
| Ratios gearbox 5th | 0.769 |
| Chassis |
| Chassis | Steel tubular diamond frame with dual tank rails |
| Front suspension system | Telescopic fork, Ø 43 mm |
| Front wheel travel | 200 mm |
| Rear suspension system | Monocross with linkage |
| Rear wheel travel | 191 mm |
| Caster angle | 25° |
| Trail | 90.2 mm |
| Front brake | Single floating disc, Ø 320 mm |
| Rear brake | Single disc, Ø 245 mm |
| Front tyre | 120/70-17 |
| Rear tyre | 160/60-17 |
| Front rim | 17 x MT3.50 |
| Rear rim | 17 x MT4.25 |
| Dimensions |
| Overall length | 2,131 mm |
| Overall width | 860 mm |
| Overall height | 1,349 mm |
| Seat height | 875 mm |
| Wheelbase | 1,485 mm |
| Minimum ground clearance | 200 mm |
| Dry weight | 173 kg |
| Fuel tank capacity (reserve) | 15 L (3.5 L) |
| Engine oil tank capacity | 2.9 L |
Specifications and appearance of Yamaha products shown here are subject to change without notice and may vary according to requirements and conditions. For further details please consult your Yamaha dealer.