| Engine |
| Engine type | 2-stroke, liquid-cooled, crankcase reed-valve, parallel twin-cylinder |
| Displacement | 249 cc [239 cc] |
| Bore x stroke | 56.4 x 50.0 mm [55.2 x 50.0 mm] |
| Compression ratio | 5.9 : 1 [5.7 : 1] |
| Maximum power | 50.3 PS (37.1 kW) @ 10,000 rpm [44.3 Ps (32.6 kW) @ 10,000 rpm] |
| Maximum torque | 3.7 kg-m (36.2 Nm) @ 8,500 rpm [3.5 kg-m (34.6 Nm) @ 9,500 rpm] |
| Fuel System | Mikuni TM28SS x 2 |
| Clutch type | Wet, multiple-plate |
| Ignition system | Capacitor discharge, with digital timing advance |
| Starter system | Kick |
| Transmission system | Type 6-speed, constant-mesh |
| Primary reduction ratio | 56/22 (2.545) |
| Secundary reduction ratio | 45/14 (3.214) |
| Final transmission | Chain |
| Ratios gearbox 1st | 36/14 (2.571) |
| Ratios gearbox 2nd | 28/16 (1.750) |
| Ratios gearbox 3rd | 25/19 (1.316) |
| Ratios gearbox 4th | 26/24 (1.083) |
| Ratios gearbox 5th | 25/26 (0.962) |
| Ratios gearbox 6th | 23/27 (0.852) |
| Other | [ ] = French model |
| Chassis |
| Front suspension system | Telescopic fork |
| Front wheel travel | 160 mm |
| Rear suspension system | Rising-rate Monocross |
| Rear wheel travel | 150 mm |
| Front brake | Hydraulic disc, with 320 mm floating disc |
| Rear brake | Hydraulic disc, with 210 mm disc |
| Front tyre | 100/90-18H |
| Rear tyre | 120/80-17H |
| Other | [ ] = French model |
| Dimensions |
| Overall length | 2,145 mm |
| Overall width | 785 mm |
| Overall height | 1,215 mm |
| Seat height | 820 mm |
| Dry weight | 137 kg |
| Fuel tank capacity (reserve) | 14 L |
| Engine oil tank capacity | 1.4 L |
| Other | [ ] = French model |
Specifications and appearance of Yamaha products shown here are subject to change without notice and may vary according to requirements and conditions. For further details please consult your Yamaha dealer.