| Engine |
| Engine type | Liquid cooled, 4-stroke, forward inclined, parallel 4-cylinder, 16-valves, DOHC |
| Displacement | 599 cc |
| Bore x stroke | 67.0 x 42.5 mm |
| Compression ratio | 13.1 : 1 |
| Maximum power | 99.6 kW (135 PS) @ 14,500 rpm with direct air induction / 94.9 kW (129 PS) @ 14,500 rpm without direct air induction |
| Maximum torque | 69.1 Nm (7.05 kg-m) @ 11,000 rpm with direct air induction / 65.8 Nm (6.71 kg-m) @ 11,000 rpm without direct air induction |
| Lubrication system | Wet sump |
| Fuel System | Fuel injection |
| Clutch type | Wet, multiple-disc coil spring |
| Ignition system | TCI |
| Starter system | Electric |
| Transmission system | Constant mesh, 6-speed |
| Primary reduction ratio | 85/41 (2.073) |
| Secundary reduction ratio | 45/16 (2.813) |
| Final transmission | Chain 525V8/DAIDO |
| Ratios gearbox 1st | 31/12 (2.583) |
| Ratios gearbox 2nd | 32/16 (2.000) |
| Ratios gearbox 3rd | 30/18 (1.667) |
| Ratios gearbox 4th | 26/18 (1.444) |
| Ratios gearbox 5th | 27/21 (1.286) |
| Ratios gearbox 6th | 23/20 (1.150) |
| Chassis |
| Chassis | Aluminium die-cast Deltabox |
| Front suspension system | Telescopic forks 41mm Ø |
| Front wheel travel | 115 mm |
| Rear suspension system | Aluminium Swingarm (link suspension) |
| Rear wheel travel | 120 mm |
| Front brake | Dual discs, Ø 310 mm |
| Rear brake | Single disc, Ø 210 mm |
| Front tyre | 120/70 ZR17M/C (58W) |
| Rear tyre | 180/55 ZR17M/C (73W) |
| Dimensions |
| Overall length | 2,040 mm |
| Overall width | 705 mm |
| Overall height | 1,100 mm |
| Seat height | 850 mm |
| Wheelbase | 1,380 mm |
| Minimum ground clearance | 130 mm |
| Dry weight | 166 kg |
| Fuel tank capacity (reserve) | 17.3 L (3.5 L) |
| Engine oil tank capacity | 3.4 L |
Specifications and appearance of Yamaha products shown here are subject to change without notice and may vary according to requirements and conditions. For further details please consult your Yamaha dealer.