| Engine |
| Engine type | Liquid-cooled, 4-stroke, 4-valve, single cylinder, SOHC, 3 way catalytic converter |
| Displacement | 124.66 cc |
| Bore x stroke | 52.0 x 58.6 mm |
| Compression ratio | 11.2 : 1 |
| Maximum power | 11.0 kW (15 PS) @ 9,000 rpm |
| Maximum torque | 12.24 Nm (1,25 kg-m) @ 8,000 rpm |
| Lubrication system | Wet sump |
| Clutch type | Wet, multiple-disc coil spring |
| Ignition system | TCI |
| Starter system | Electric |
| Transmission system | Constant mesh, 6-speed |
| Primary reduction ratio | 73/24 (3.042) |
| Secundary reduction ratio | 48/14 (3.429) |
| Final transmission | Chain R428HBSOR/ROLON |
| Ratios gearbox 1st | 34/12 (2.833) |
| Ratios gearbox 2nd | 30/16 (1.875) |
| Ratios gearbox 3rd | 30/22 (1.364) |
| Ratios gearbox 4th | 24/21 (1.143) |
| Ratios gearbox 5th | 22/23 (0.957) |
| Ratios gearbox 6th | 21/25 (0.840) |
| Chassis |
| Chassis | Steel Deltabox |
| Front suspension system | Telescopic forks 33mm Ø |
| Front wheel travel | 130 mm |
| Rear suspension system | Swingarm (monocross) |
| Rear wheel travel | 125 mm |
| Front brake | Single disc, Ø 292 mm |
| Rear brake | Single disc, Ø 230 mm |
| Front tyre | 100/80-17 M/C |
| Rear tyre | 130/70-17 M/C |
| Dimensions |
| Overall length | 2,015 mm |
| Overall width | 660 mm |
| Overall height | 970 mm |
| Seat height | 818 mm |
| Wheelbase | 1,355 mm |
| Minimum ground clearance | 155 mm |
| Dry weight | 126.5 kg |
| Fuel tank capacity (reserve) | 13.8 L (1.6 L) |
| Engine oil tank capacity | 1.15 L |
Specifications and appearance of Yamaha products shown here are subject to change without notice and may vary according to requirements and conditions. For further details please consult your Yamaha dealer.